don't click here

Avikaielef's Rooftop Run 4 History

Day
Stat Rank Order Desc Date Comment
0:43:30 5/21 12-31-14 http://youtu.be/2Z5ppBwIkco?t=43s
4/21 12-22-14
0:41:83 4/21 06-18-15 I will may improve this.
0:43:30 4/21 12-20-14 http://youtu.be/2Z5ppBwIkco?t=43s
0:41:21 3/22 05-26-16 https://www.youtube.com/watch?v=mttRYifqpNc
0:43:30 3/20 10-22-14 http://youtu.be/2Z5ppBwIkco?t=43s
0:41:21 3/22 07-13-16 https://www.youtube.com/watch?v=mttRYifqpNc
0:43:30 3/20 10-27-14 http://youtu.be/2Z5ppBwIkco?t=43s
0:41:21 2/21 06-29-15 https://www.youtube.com/watch?v=mttRYifqpNc
0:40:42 1/24 05-02-17 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:72 1/23 03-19-17 https://www.youtube.com/watch?v=w8WtO7QnIog
0:40:42 1/25 06-11-17 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:72 1/24 03-20-17 https://www.youtube.com/watch?v=w8WtO7QnIog
0:40:42 1/25 01-15-18 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:72 1/24 03-22-17 https://www.youtube.com/watch?v=w8WtO7QnIog
0:40:42 1/25 10-12-18 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:72 1/24 04-22-17 https://www.youtube.com/watch?v=w8WtO7QnIog
0:40:42 1/25 10-17-18 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:85 1/22 07-15-16 https://www.youtube.com/watch?v=maQQtGs8ues
0:40:42 1/25 02-16-19 https://www.youtube.com/watch?v=iivhAJKn8Xs
0:40:72 1/22 02-14-17 https://www.youtube.com/watch?v=w8WtO7QnIog
Player ID: 5668 | Game ID: 94 | Category ID: 1 | Level ID: 2675
Hits: 336 | Hits This Month: 9 | DB Calls: 25 | Mem Usage: 771.87 KB | Time: 0.04s | Printable

The Sonic Center v3.9
Copyright 2003-2011 by The Sonic Center Team.